Dispatch
Fire safety isn’t just some rule to follow, it’s what can save lives when things go wrong. Especially here in Bengaluru, where everything’s so close and packed, a fire can start anywhere and spread fast.
Remember the fire in Whitefield back in 2018? A short circuit in a car parked in the basement led to a tragedy where a mother and her little kid lost their lives. The fire brigade came quickly, but sometimes even that isn’t enough.
That’s why Karnataka insists every society has proper fire extinguishers, smoke alarms, sprinklers, and that everyone keeps checking and practicing fire safety.
➡️ Check out the official Karnataka State Fire & Emergency Services fire safety guidelines, and make sure your building is correctly equipped.
From water issues to fire emergencies, this list has every number your society might need.
| Service | Contact Information |
|---|---|
| Brihanmumbai Municipal Corporation (BMC) | Phone: 022-22620525 Ext.2609 |
| Maharashtra State Electricity Distribution Company Limited (MSEDCL) | Toll-Free: 1800-212-3435 / 1800-233-3435 Missed Call No.: 022-50897100 |
| Municipal Corporation of Greater Mumbai Emergency Operation Centre (Disaster Management) | Phone: 1916 022-22694725 / 022-22694727 / 022-22704403 |
| Citizens Call Centre | Phone: 155300 |
| Mumbai Waste Management | 022 2740 1468 |
| Mumbai Water Supply and Sewerage Board (MWSSB) | Email: ms-mjp@mah.gov.in |
| Department of Drinking Water | Phone: 022-22616702 |
| Service | Contact Information |
|---|---|
| City Dog Control Office | Phone: 9987798436 |
| Western Suburbs Office (Bandra) | Phone: 9076202208 |
| Western Suburbs Office (Malad) | Phone: 9076202207 |
| Eastern Suburbs Office | Phone: 022-25618001 |
| Cattle Nuisance Control (Cattle Pound Office) | Phone: 022-28820296 |
| Service | Contact Information |
|---|---|
| General Public Grievance Service | Phone: 1509 |
| Grievance Redressal Portal | Phone: 1800 120 8040 |
| Service | Contact Information |
|---|---|
| Mumbai Fire Department | Emergency Number: 101 Other Contacts: 022-23076111 / 022-23086181 / 022-23074923 / 022-23076112 / 13 |
| Mumbai Police | Emergency Number: 100 |
| Local Police Stations | South Mumbai (Colaba): 022-22020402 Western Suburbs (Andheri): 022-26121235 Eastern Suburbs (Mulund): 022-25617722 |
| Service | Contact Information |
|---|---|
| Maharashtra Pollution Control Board (MPCB) | Phone (Head Office): 022-24010437 / 022-24020781 Email: romumbai@mpcb.gov.in / mpcbmumbai@mpcb.gov.in |
| Service | Contact Information |
|---|---|
| Registrar of Societies | Phone: 022-22634001 |
| Service | Contact Information |
|---|---|
| National Senior Citizen Helpline | Phone: 14567 |
| Service | Contact Information |
|---|---|
| Ambulance | 108 |
| Women’s Helpline | 1091 |
| Child Helpline | 1098 |
| Anti-Terror Helpline | 1090 |
| Service | Contact Information |
|---|---|
| Ambulance Services | Phone: 108 / 1298 |
| Mumbai Red Cross | Phone: 022-22660468 |
| Mumbai Blood Bank | Phone: 022-24131447 / 022-24134542 |
| Service | Contact Information |
|---|---|
| Apollo Pharmacy (24/7) | Toll-Free: 1860-500-0101 |
| Netmeds (Medicine Delivery) | Toll-Free: 1800-103-0304 |
| 1MG (Medicine Delivery) | Website: www.1mg.com |
| Service | Contact Information |
|---|---|
| BMC Water Tanker Booking | Phone: 022-24392323 |
| Emergency Private Water Tanker Services | Contact: 9819079283 / 9820095521 |
| Incometax Offices | https://www.incometaxmumbai.gov.in/about-us /our-offices-in-mumbai-region/ |
| Traffic police helpline | 022-24940303 |
| Commissioner of Mumbai Railway Police | 022 2375 9251 |
| Mumbai Railway police (Emergency contact) | 1512/ 1800 22 1512 |
| Service | Contact Information |
|---|---|
| Blue Dart Express | 1860 233 1234 |
| Delhivery | 8069856101 |
| Porter | 080 4410 4410 |
Fire safety isn’t just a formality, it’s what stands between a close call and a tragedy. In a densely packed city like Mumbai, being prepared can save lives.
Early in the morning of March 24, 2025, a fire broke out at the Takshshila Co‑operative Housing Society in Vidyavihar. Flames ripped through five flats between the first and second floors of the 13‑storey building. A security guard lost his life, another was grievously injured, and 15–20 residents were rescued before things got worse.
That incident underscores why the BMC mandates gated communities to install and maintain fire safety essentials, fire extinguishers, smoke detectors, sprinklers, and regular upkeep.
So, is your society actually prepared, or just hoping nothing goes wrong?
➡️ Check out the official BMC fire safety guidelines, and make sure your building is correctly equipped.
Bylaws are key to keeping residential communities running smoothly.
Framed by the Brihanmumbai Municipal Corporation (BMC), these rules help maintain order, promote safe and sustainable living, and protect the city’s infrastructure.
From waste management and building upkeep to public safety and shared responsibilities, bylaws outline how every society should function. Following them ensures better governance, smoother day-to-day operations, and a better quality of life for all residents.
A carefully curated directory for residential societies across Delhi, Noida, Gurugram, Ghaziabad & Faridabad.
Delhi
| Services | Contact Information | |
|---|---|---|
| Municipal Corporation of Delhi | North MCD: 011-23226854 | South MCD: 011-23220010 | East MCD: 011-23225879 | |
| Delhi Jal Board | 1916 | |
| Delhi Fire Service | 101 | Helpline: 011-23414000 | |
| Water Emergency | https://delhijalboard.delhi.gov.in/jalboard/water-emergency | |
| Animal Control | MCD: 23226854 | |
| Registrar of Societies | 011-23381809 | |
| Public Grievances | 011-23379911 | |
| Hospitals in Delhi | https://delhi.gov.in/page/hospitals-delhi | |
| Railway Protection Force | 139 | |
| Stray Dog Helpline | 23225879 | |
| Disaster Helpline | 1077 | |
| Women Helpline | 1091 | |
| Child Helpline | 1098 | |
| Doorstep Delivery | 1076 | |
| Fire & Rescue | 101 | |
| Ambulance | 102 | |
| Delhi Disaster Management Authority | 23930611, 23928860 | |
| Tata Power Delhi Distribution Limited (TPDDL) | 19124 / 1800-208-9124 | |
| BSES Rajdhani Power Limited | 011 39999707 / 19123 | |
| BSES Yamuna Power Limited | 19122 | |
| Customer Support | 1139999808 | |
| Street Light Emergency Number | 1141999808 | |
| Solar Ney Metering Helpline Number | 1141247068 | |
| Whatsapp Support | 8745999808/8588892156 | |
| Cleanliness | 9821395367 | |
| Construction and Demolition (C&D) waste | 7290088127 | |
| General waste | 7290097521 | |
| Horticultural waste | 7290076135 | |
| Senior Citizen Helplines | New Delhi: 011-23386982 East: 011-22047073 North East: 011-22115490 Shahdara: 011-22127540 | |
| Delhi Pollution Control Committee | (011) 2386 9378 | |
| Public Grievances Commission | 011-23379911, 011-23379911 | |
| Property Tax Department | 155305 |
Gurugram
| Services | Contact Information |
|---|---|
| Municipal Corporation Gurgaon | 0124-4753555 , https://mcg.gov.in/Contact-Us.aspx |
| MCG water supply department | http://wssbilling.mcg.gov.in/Downloads/ComplaintNo.pdf |
| Dakshin Haryana Bijli Vitran Nigam Limited | 1800-180-1011, email: theftinformer@dhbvn.org.in, website – https://dhbvn.org.in/web/portal/contact-us |
| Property Tax | 18001801817 |
| Waste Management | 1800-102-5952 |
| Animal helpline | 9898019059 |
| Registrar of Societies | 0172-2585023, 2583438 |
| Haryana State Police Complaint Authority | 0172-2772244. |
| Police Station | https://gurgaon.haryanapolice.gov.in/helpline |
| Revenue and Disaster Management Department | 112,0172-2703490 |
| Senior Citizen Helplines | 0124-2221559 |
| Haryana State Pollution Control Board | https://www.hspcb.org.in/page/regional-office |
| Railway Protection Force | 139 |
| Stray Dog Helpline | 18001801817 |
| Disaster Helpline | 1077 |
| Women Helpline | 1091 |
| Child Helpline | 1098 |
| Doorstep Delivery | 1076 |
| Police | 100 |
| BSES Yamuna Power Limited | 101 |
| Ambulance | 102 |
| Cyber Crime Cell | 0124-2311033 |
| Traffic helpline | 1095 or 0124-2386000 |
Noida
| Services | Contact Information |
|---|---|
| New Okhla Industrial Development Authority | 2425025,26,27, Email : noida@noidaauthorityonline.com |
| Jal office | 0120 243 0656 |
| Noida Power Company Limited | 0120 – 622 6666 |
| Income Tax Department | 2530592 |
| Noida Garbage Complaint | 14420 |
| Animal helpline | 011-23967555 |
| Public Grievances Commission | 011-23370903, pgcdelhi@nic.in |
| Police Station | https://gbnagar.nic.in/police/ |
| Disaster Management | https://gbnagar.nic.in/disaster-management/ |
| Senior Citizen Helplines | 14567 |
| U.P. Pollution Control Board | https://uppcb.tripod.com/ |
| Fire Brigade | 101 |
| Ambulance | 108 |
| Child Helpline | 1098 |
| Chief Minister Help Line | 1076 |
| Child Helpline | 1098 |
| Women Helpline | 1091 |
| Crime Stopper Helpline | 1090 |
| UP Dial 100 Helpline | 100 |
| Ambulance | 108 |
| NIC Service Desk | 1800 111 555 |
| Election Helpline | 1800 180 1950 |
Faridabad
| Services | Contact Information | |
|---|---|---|
| Municipal Corporation Faridabad | 0129-2416464 | |
| Water Supply Department | 18001025953 | |
| Dakshin Haryana Bijli Vitran Nigam Limited | 1800-180-1011 , email : theftinformer@dhbvn.org.in, Website – https://dhbvn.org.in/web/portal/contact-us | |
| Property Tax Department | https://ulbharyana.gov.in/Faridabad/918 | |
| Waste Management | 0129-2415549, 0129-2411664 | |
| People For Animals Trust | https://pfafaridabad.com/ | |
| Registrar of Societies | 0129-2282701 | |
| State Pollution Control Board | 0129-222531 | |
| District Grievance Redressal Officer | 0129-2227936 | |
| Disaster Management | 112 | |
| State Legal Services Author | 18001802057 | |
| Police Station | https://faridabad.haryanapolice.gov.in/index | |
| Police Control Room | 112 | |
| Child Helpline | 1098 | |
| Faridabad Traffic HelpLine | 2267201 | |
| Sr. Citizen HelpLine | 7290010000 | |
| Nodal Officer for Runaway Couples | 9582200108 | |
| Commissioner of Police | 2438000, 2437444, 2438555 cp.fbd@hry.nic.in | |
| Police | 100 or 112 | |
| Fire Station | 101 | |
| Ambulance | 102, 2782457 | |
| Election Helpline | 108 | |
| Women’s Helpline (Domestic Abuse) | 181 | |
| Women Helpline | 1091 | |
| Railways Enquiry | 139 | |
| Hospital Emergency | 27,460,182,747,005 | |
| Blood Bank | 2747585-94Extn: 6480 | |
| Railway Accident Emergency Service | 1072 | |
| Road Accident Emergency Service | 1073 | 1073 |
| Road Accident Emergency Service On National Highway For Private Operators | 1033 | |
| Relief Commissioner For Natural Calamities | 1070 | |
| Children Helpline | 1098 |
Ghaziabad
| Services | Contact Information |
|---|---|
| Ghaziabad Nagar Nigam | 1800 1803 012, 0120-2790369, 0120-2791418 |
| Water Supply Department | https://www.ghaziabadnagarnigam.in/water-works-department.html ,18001803012 |
| Uttar Pradesh Power Corporation | https://www.uppclonline.com/dispatch/Portal/appmanager/uppcl/wss? _nfpb=true&_pageLabel=uppcl_static_rpf&pageID=ST_06 |
| Property Tax Cell | 0562-4090200 |
| Waste Management | 1800 2025 150 |
| For Animals | 8447955480 /9999198194 |
| Registrar of Societies | https://uprfsc.gov.in/Contactus.aspx |
| Ghaziabad Development Authority | 0120-4418384 |
| Police Station | https://ghaziabad.nic.in/en/police/ |
| Uttar Pradesh Pollution Control Board | 0120-2883720 |
| Emergency Services | 1076, 100, 1098,1091, 1090, 102, 108 |
Formed under the Societies Registration Act, 1860, these bylaws guide how housing societies in Delhi manage shared spaces, finances, security, and day-to-day operations. They clearly define the roles of the management committee and residents, helping maintain order, accountability, and smooth conflict resolution.
